All-Time Trading Partners
TEAM Singhi Trainor Overall
MONTREAL 0 4 4
NEW YORK 4 6 10
TORONTO 0 5 5
CHICAGO 0 0 0
VANCOUVER 0 4 4
MEXICO 1 10 11
CAIRO 0 4 4
SANTIAGO 0 7 7
CAPE TOWN 0 3 3
RIO 0 12 12
HAVANA 2 7 9
STOCKHOLM 1 12 13
LONDON 0 8 8
MOSCOW 0 1 1
ROME 0 0 0
PRAGUE 0 6 6
BERLIN 2 3 5
TAIPEI 0 3 3
SINGAPORE 1 4 5
MELBOURNE 1 3 4
HONG KONG 1 2 3
CALCUTTA 0 1 1
TOKYO 0 7 7
-------------------------------------------
13 112 125
Past Season's Stats
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 31 Magnus Arvedsson 60 50 46 96 46 9 1 5 3 233 40 21.5
D 6 Rob Blake 80 34 59 93 54 1 0 3 2 202 153 16.8
F 29 Peter Stastny 67 39 51 90 33 21 3 3 0 254 137 15.4
F 19 Peter Bondra 80 37 43 80 32 4 0 4 0 249 65 14.9
F 75 Daniel Briere 64 26 39 65 12 4 0 7 0 154 192 16.9
F 39 Doug Weight 80 15 43 58 5 7 0 2 0 195 189 7.7
D 55 Sergei Gonchar 66 3 45 48 28 0 0 0 0 73 113 4.1
F 11 Brendan Morrow 74 27 18 45 13 4 1 2 1 183 36 14.8
D 9 James Patrick 80 5 39 44 2 0 0 1 0 80 41 6.3
F 14 Maxim Balmochnykh 79 30 12 42 -11 10 1 2 0 202 236 14.9
F 13 Bill Guerin 67 21 20 41 10 3 0 2 0 144 111 14.6
D 77 Hal Gill 80 11 25 36 10 1 0 2 0 98 49 11.2
D 24 Curtis Leschyshyn 80 3 27 30 7 0 0 0 0 49 157 6.1
F 17 Dan Bylsma 80 16 13 29 -1 3 0 3 0 161 77 9.9
F 23 Jeff Halpern 80 10 12 22 2 0 0 2 1 85 109 11.8
F 21 Tavis Hansen 41 3 15 18 -11 0 0 0 0 81 87 3.7
D 44 Mike Rathje 65 1 17 18 -7 0 0 1 0 49 61 2.0
F 22 Igor Korolev 56 5 12 17 -7 0 0 2 0 91 192 5.5
F 28 Joe Nieuwendyk 37 9 7 16 0 2 2 2 0 52 114 17.3
F 53 Vaclav Varada 47 6 6 12 6 0 0 0 0 66 49 9.1
D 25 Sylvain Cote 53 2 10 12 -3 0 1 1 0 21 15 9.5
D 32 Don Sweeney 34 0 3 3 8 0 0 0 0 12 86 0.0
F 10 Jonathan Sim 12 2 0 2 2 0 0 0 0 13 31 15.4
D 26 Matt Martin 3 0 0 0 0 0 0 0 0 0 0 0.0
L A Totals 80 355 562 917 69 9 44 7 2747 2340 12.9
L A Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Jimmy Waite 53 3220 3.39 29 16 8 0 3 182 1535 .881 0
0
John Vanbiesbrouck 30 1825 3.58 12 13 5 0 1 109 875 .875 0
0
L A Totals 80 5045 3.46 41 29 13 0 4 291 2410 .879 0
0
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 75 Daniel Briere 80 32 46 78 0 24 1 3 1 276 161 11.6
F 90 Joe Juneau 80 28 44 72 -14 16 2 4 0 211 245 13.3
F 15 Nels Stewart 78 29 36 65 14 3 0 1 1 209 196 13.9
F 41 Jeff Friesen 81 25 33 58 -29 8 0 1 0 250 94 10.0
D 6 Rob Blake 71 16 41 57 0 2 1 1 0 94 138 17.0
F 28 Joe Nieuwendyk 59 34 20 54 -5 8 0 4 1 172 66 19.8
F 31 Magnus Arvedsson 74 25 24 49 8 7 1 5 0 176 106 14.2
D 23 Jyrki Lumme 81 6 37 43 -4 1 0 1 0 52 178 11.5
D 77 Hal Gill 80 8 25 33 -30 0 0 0 0 36 55 22.2
F 39 Doug Weight 79 12 20 32 6 1 1 1 0 161 150 7.5
D 26 Jiri Fischer 65 2 29 31 -3 0 0 0 0 38 122 5.3
F 1 Roman Simicek 45 8 20 28 -21 2 1 1 1 93 57 8.6
F 72 Vadim Sharifijanov 72 16 9 25 -8 3 0 2 0 177 83 9.0
F 14 Maxim Balmochnykh 62 11 13 24 -9 5 1 0 0 142 157 7.7
D 24 Curtis Leschyshyn 80 3 20 23 -29 0 0 0 0 52 79 5.8
F 2 Dainius Zubrus 66 10 11 21 -23 0 0 3 0 107 62 9.3
F 20 Glen Murray 64 12 5 17 -13 0 0 0 0 118 61 10.2
D 55 Sergei Gonchar 76 2 15 17 3 1 0 0 0 24 173 8.3
F 53 Vaclav Varada 30 5 1 6 -1 0 0 1 0 55 39 9.1
F 43 Steve Thomas 18 3 1 4 -1 0 0 1 0 41 50 7.3
F 21 Boyd Devereaux 53 1 2 3 0 0 0 0 0 36 160 2.8
D 99 Shane Hnidy 36 0 1 1 -2 0 0 0 0 8 91 0.0
L A Totals 80 288 453 741 81 8 29 4 2528 2523 11.4
L A Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Mike Richter 10 600 4.00 5 5 0 0 0 40 356 .888 0
0
Jimmy Waite 38 2300 4.12 11 23 4 0 1 158 1290 .878 0
0
Peter Skudra 32 1940 3.71 16 12 4 0 1 120 917 .869 0
0
L A Totals 80 4840 3.94 32 40 8 0 2 318 2563 .876 0
0
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 16 Marcel Dionne 80 56 36 92 22 33 2 8 1 309 109 18.1
F 43 Mark Recchi 82 28 30 58 11 4 0 2 0 227 45 12.3
D 72 Eric Brewer 82 5 52 57 11 1 0 0 1 59 58 8.5
F 20 Jay Pandolfo 80 18 36 54 2 6 1 1 0 209 84 8.6
F 10 Keith Tkachuk 79 27 23 50 9 7 1 4 1 188 194 14.4
F 36 Todd Bertuzzi 80 21 28 49 17 6 0 5 0 201 220 10.4
D 3 Dan Focht 80 11 27 38 18 0 0 1 0 79 163 13.9
F 38 Brad Smyth 80 13 24 37 -2 1 0 0 0 201 107 6.5
D 55 Sergei Gonchar 80 11 26 37 -11 3 0 3 0 65 119 16.9
F 12 Martin Havlat 75 9 27 36 -2 3 0 0 0 137 171 6.6
D 5 Steve McCarthy 60 11 23 34 10 0 0 0 0 63 104 17.5
F 25 Scott Gomez 67 14 18 32 9 1 0 2 0 125 151 11.2
D 42 Tomas Kaberle 69 3 28 31 -19 0 0 0 0 40 61 7.5
F 26 Jarrod Skalde 68 10 18 28 6 0 1 0 0 124 26 8.1
D 45 Nikos Tselios 80 5 17 22 4 0 0 0 0 46 75 10.9
F 11 Taylor PYATT 49 8 11 19 7 0 0 0 0 53 85 15.1
F 41 Jeff Friesen 80 9 6 15 -3 0 0 0 1 79 186 11.4
F 37 Patrick Poulin 39 9 6 15 2 0 0 2 0 70 32 12.9
D 6 Karlis SKRASTINS 46 1 11 12 2 0 0 0 0 28 44 3.6
F 19 Marco STURM 23 4 3 7 -8 0 0 0 0 37 15 10.8
F 46 Grant Marshall 20 2 2 4 -1 0 0 0 0 14 28 14.3
F 98 Sandy Moger 25 2 1 3 -1 0 0 0 0 12 20 16.7
F 13 Brendan Morrow 4 0 1 1 -3 0 0 0 0 10 0 0.0
L A Totals 80 277 454 731 65 5 28 4 2376 2097 11.7
L A Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Mike Richter 36 2170 3.29 18 16 2 0 0 119 1060 .888 0
0
Scott Langkow 14 850 4.31 5 7 2 0 0 61 434 .859 0
0
Jimmy Waite 7 425 4.24 3 3 1 0 0 30 211 .858 0
0
L A Totals 80 3445 3.66 26 26 5 0 0 210 1705 .877 0
0
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 26 Peter Stastny 79 46 34 80 4 17 2 5 0 343 109 13.4
F 32 Mike Eastwood 80 28 40 68 -2 11 1 4 0 215 91 13.0
D 2 Jonathan Girard 80 12 51 63 -15 2 0 2 0 50 126 24.0
F 55 Sergei Gonchar 80 26 36 62 -3 7 0 1 0 195 76 13.3
F 7 Keith Tkachuk 76 27 28 55 -2 4 2 3 2 195 205 13.8
F 9 Martin Havlat 80 21 33 54 -8 8 1 5 0 226 90 9.3
F 4 Roman Hamrlik 80 26 25 51 -8 5 1 4 0 258 190 10.1
F 14 Jeff Friesen 80 22 21 43 0 5 0 3 0 192 148 11.5
D 5 Steve McCarthy 75 12 28 40 13 1 0 2 0 103 168 11.7
F 11 Owen Nolan 80 19 20 39 -19 1 0 2 0 166 120 11.4
D 21 Darryl Sydor 69 4 32 36 13 1 0 1 0 44 69 9.1
D 45 Brad Ference 78 10 22 32 1 1 0 1 0 96 276 10.4
F 61 Maxim Afinogenov 73 15 16 31 8 0 0 2 0 154 113 9.7
D 48 Nikos Tselios 80 3 24 27 -18 0 1 0 0 36 94 8.3
D 64 Jarno Kultanen 68 7 12 19 0 0 0 0 0 60 38 11.7
D 80 Brad Lukowich 42 2 9 11 -7 0 0 0 0 31 46 6.5
D 77 Dave Manson 29 6 4 10 7 0 0 1 0 39 76 15.4
F 28 Jarrod Skalde 80 5 1 6 1 0 0 1 0 64 97 7.8
F 27 Mike Peca 7 2 2 4 3 0 0 0 0 11 14 18.2
F 87 Mike Craig 57 2 1 3 0 0 0 0 0 47 69 4.3
F 98 Sandy Moger 69 2 1 3 0 0 0 0 0 28 32 7.1
D 3 Aaron Miller 2 0 2 2 -1 0 0 0 0 1 2 0.0
F 69 Petr Tenkrat 6 1 0 1 0 0 0 0 0 5 6 20.0
F 24 Taylor Pyatt 6 0 0 0 -4 0 0 0 0 9 6 0.0
F 12 Mike Keane 8 0 0 0 1 0 0 0 0 2 8 0.0
F 50 Marc Savard 15 0 0 0 0 0 0 0 0 12 42 0.0
D 41 Anders Eriksson 10 0 0 0 0 0 0 0 0 5 40 0.0
F 68 Matt BRADLEY 2 0 0 0 -3 0 0 0 0 1 2 0.0
L A Totals 80 298 442 740 63 8 37 2 2588 2353 11.5
L A Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Mike Richter 7 435 3.72 1 3 3 0 0 27 216 .875 0
0
John Grahame 24 1445 3.78 12 11 1 0 0 91 727 .875 0
0
Scott Langkow 29 1740 4.41 11 18 0 0 0 128 887 .856 0
0
L A Totals 80 3620 4.08 24 32 4 0 0 246 1830 .866 0
0
L A Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 16 Marcel Dionne 80 47 53 100 -3 20 5 4 0 303 46 15.5
F 13 Chris Drury 74 30 43 73 8 3 0 6 1 176 122 17.0
F 15 Nikita Alexeev 80 24 39 63 10 4 0 2 1 198 143 12.1
D 42 Claude Lemieux 75 14 48 62 -4 2 1 3 0 79 283 17.7
F 17 Paul Kariya 74 21 40 61 0 5 0 2 0 192 71 10.9
F 11 Pascal Dupuis 80 26 30 56 -4 15 0 2 1 246 93 10.6
D 78 Micki Dupont 68 5 50 55 5 1 0 0 0 52 96 9.6
F 34 Zdeno Ciger 80 25 26 51 -7 11 0 4 0 195 60 12.8
F 24 Alexei Zhamnov 67 23 23 46 -3 8 0 4 1 205 55 11.2
F 98 Chris Taylor 70 21 21 42 -21 10 3 2 0 160 76 13.1
F 70 Pavol Demitra 71 26 14 40 3 5 0 6 0 159 105 16.4
F 55 Sergei Gonchar 78 22 17 39 1 0 1 2 0 147 166 15.0
D 41 Nolan Baumgartner 74 11 28 39 -12 4 0 0 0 62 203 17.7
D 26 Kevyn Adams 80 4 34 38 11 1 0 1 0 50 70 8.0
F 33 Ron Francis 75 11 20 31 -7 6 2 1 0 127 205 8.7
D 40 Dan Focht 80 9 22 31 -1 2 0 0 0 83 260 10.8
F 27 Daniel Alfredson 70 16 10 26 10 0 0 2 0 106 95 15.1
D 48 Nikos Tselios 76 5 20 25 -1 0 1 0 0 38 65 13.2
F 22 Espen Knutsen 16 4 8 12 4 0 0 0 0 35 9 11.4
F 69 Petr Tenkrat 31 9 2 11 3 0 0 1 0 60 11 15.0
D 2 Scott Lachance 25 2 6 8 4 0 0 1 0 22 8 9.1
D 25 Hal Gill 69 2 4 6 -5 0 0 1 0 30 115 6.7
D 77 Dave Manson 27 1 2 3 8 0 0 0 0 12 40 8.3
F 28 Jarrod Skalde 66 2 0 2 -1 0 0 0 0 52 81 3.8
F 29 Andreas Johansson 7 1 0 1 -1 0 0 0 0 6 4 16.7
L A Totals 80 361 560 921 97 13 44 4 2795 2482 12.9
L A Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Kevin Swanson 3 180 3.33 1 2 0 0 0 10 94 .894 0
0
Ron Tugnutt 45 2715 3.34 25 17 3 0 2 151 1338 .887 0
0
John Grahame 29 1755 4.31 10 16 3 0 1 126 1013 .876 0
0
Jamie Storr 6 360 4.50 2 4 0 0 0 27 196 .862 0
0
L A Totals 80 5010 3.76 38 39 6 0 3 314 2641 .881 0
0
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 16 Marcel Dionne 80 59 46 105 22 37 1 2 1 325 64 18.2
F 4 Vincent Lecavalier 80 43 53 96 22 17 3 8 0 353 57 12.2
F 70 Pavol Demitra 80 40 32 72 18 6 3 3 0 205 82 19.5
D 88 Claude Lemieux 77 11 60 71 22 1 0 1 0 82 280 13.4
D 3 Doug Janik 78 7 62 69 10 1 0 1 0 44 28 15.9
F 9 Paul Kariya 80 24 44 68 3 9 0 3 1 238 43 10.1
F 13 Bill Guerin 80 40 27 67 10 2 1 5 0 234 244 17.1
F 38 Pascal Dupuis 80 34 27 61 8 14 0 5 0 241 41 14.1
F 24 Saku Koivu 79 24 34 58 5 3 1 3 0 219 105 11.0
D 5 Dan McGillis 81 6 37 43 23 0 0 0 0 92 65 6.5
F 8 Sandis Ozolinsh 70 21 21 42 23 0 0 3 0 145 211 14.5
F 25 Adam Deadmarsh 74 23 17 40 -1 3 0 3 1 186 284 12.4
D 43 Ruslan Salei 72 6 30 36 5 0 0 1 0 64 129 9.4
D 41 Nolan Baumgartner 80 6 27 33 25 0 0 0 0 46 148 13.0
D 42 Micki Dupont 80 2 28 30 10 0 0 1 0 40 111 5.0
D 48 Nikos Tselios 55 3 21 24 21 0 0 1 0 20 9 15.0
D 64 Jarno Kultanen 70 1 6 7 -5 0 0 0 0 22 47 4.5
D 18 Ales PISA 46 1 4 5 0 0 0 0 0 17 56 5.9
F 69 Jarrod Skalde 63 4 0 4 0 0 0 2 0 44 90 9.1
F 10 Ron Francis 37 3 0 3 0 0 0 1 0 40 90 7.5
F 96 Kelly Buchberger 14 1 1 2 5 0 0 0 0 13 16 7.7
F 37 Andreas Johansson 1 0 0 0 0 0 0 0 0 0 9 0.0
L A Totals 80 359 577 936 93 9 43 3 2670 2209 13.4
L A Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Ron Tugnutt 65 3930 3.62 36 23 6 1 1 237 1936 .878 0
0
Jamie Storr 15 905 4.04 7 7 1 0 0 61 442 .862 0
0
L A Totals 80 4835 3.71 43 30 7 1 1 299 2378 .874 0
0