All Time Wolves Stats
Player GP G A Pt +/- PP SH GW GT Sh PIM Pct
============================================================================
Marcel Dionne 470 263 252 515 -65 148 11 21 2 1651 463 15.9
Paul Kariya 457 139 206 345 -55 54 2 14 3 1297 368 10.7
Pavol Demitra 467 163 136 299 13 26 3 19 1 1117 552 14.6
Ron Francis 421 115 179 294 -73 70 9 17 1 1142 786 10.1
Dan McGillis 458 48 210 258 93 4 1 4 1 423 359 11.3
Ruslan Salei 417 53 202 255 58 3 0 3 0 493 946 10.8
Pascal Dupuis 232 98 84 182 27 39 0 7 2 710 202 13.8
Nikos Tselios 371 21 103 124 3 0 3 1 0 185 321 11.4
Micki Dupont 228 9 102 111 6 1 0 2 0 148 337 6.1
Jarrod Skalde 357 45 50 95 -9 10 1 7 0 490 321 9.2
Mike Fisher 123 31 42 73 -33 8 1 1 0 280 296 11.1
Doug Janik 78 7 62 69 10 1 0 1 0 44 28 15.9
Jarno Kultanen 261 14 34 48 -17 0 0 1 0 159 153 8.8
Tom Fitzgerald 166 25 15 40 15 3 1 1 0 202 352 12.4
Kelly Buchberger 114 20 10 30 4 1 0 3 0 166 324 12.0
Player GP Min GAA W L T EN SO GA SA %
============================================================================
Ron Tugnutt 249 15045 3.72 120 108 21 1 4 933 8012 .884
Jamie Storr 108 6530 4.07 47 51 10 0 2 443 3352 .868
John Grahame 102 6160 3.67 46 48 8 0 3 377 3259 .884
Email Wayne